- HC小巧型安全光柵
HC小巧型安全光柵Compact safety grating
產(chǎn)品介紹Product introduction:
1.外形小巧,尺寸僅28*13.5mm
2.安裝方式靈活、簡(jiǎn)便
3.光點(diǎn)循環(huán)自檢,提升設(shè)備安全性。
4.具有防水功能。
5.進(jìn)口老化設(shè)備保護(hù)產(chǎn)品的質(zhì)量安全穩(wěn)定
6.可提供PNP輸出,此時(shí)應(yīng)保證后續(xù)控制電路符合安全要求,并提供DC24V電源
7.標(biāo)準(zhǔn)配置:發(fā)光器/1支,受光器/1支,信號(hào)電纜 1.5m,3.5m各一根;
1. The appearance is small, only 28* 13.5 mm
2. A flexible and easy installation
3. Light circular self-checking, improve equipment safety.
4. Have waterproof function.
5. Imported aging equipment to protect the security and stability of the quality of the product
6. Can provide PNP output, should guarantee the follow-up control circuit meet safety requirements, and provide DC24V power supply
7. The standard configuration: light emitting device / 1 teams, by light / 1, P type controller / 1, the only signal cable series 1.5 m, 3.5 m ea
產(chǎn)品技術(shù)參數(shù)Product technical parameters:
保護(hù)高度 | 60~2000mm(常規(guī)) | 工作環(huán)境溫度 | -10℃~55℃ |
光軸間距 | 5mm/10mm/20mm/40mm | 截面尺寸 | 18*34mm |
光軸數(shù)量 | 4、6、8、10…… | 工作環(huán)境濕度 | 溫度20℃時(shí),空氣相對(duì)濕度<85% |
工作電壓 | DC10V~30V | 輸出電流 | ≤300mA |
功率 | <5W | 光幕形式 | 對(duì)射式 |
響應(yīng)時(shí)間 | <10ms | 抗光干擾 | 10000Lux(入射角I>5°) |
絕緣電阻 | ≥100MΩ | 介電強(qiáng)度 | ACI500V.60S.無(wú)擊穿或閃爍 |
輸出方式 | NPN或PNP(常規(guī))/繼電器常開(kāi)/繼電器常閉 (可根據(jù)需求選擇) |
HC系列產(chǎn)品選型規(guī)格說(shuō)明:
HC列產(chǎn)品選型表(單位數(shù)為mm) HNG series product selection table (unit mm)
光軸間距(5mm) | 光軸間距(10mm) | |||||||
光束數(shù)量 | 保護(hù)高度 | 外殼高度 | 規(guī)格型號(hào) | 光束數(shù)量 | 保護(hù)高度 | 外殼高度 | 規(guī)格型號(hào) | |
16 | 75 | 152.5 | HC 1605 | 8 | 70 | 140 | HC 0810 | |
24 | 115 | 192.5 | HC 2405 | 12 | 110 | 180 | HC 1210 | |
32 | 155 | 232.5 | HC 3205 | 16 | 150 | 220 | HC 1610 | |
40 | 195 | 272.5 | HC 4005 | 20 | 190 | 260 | HC 2010 | |
48 | 235 | 312.5 | HC 4805 | 24 | 230 | 300 | HC 2410 | |
56 | 275 | 352.5 | HC 5605 | 28 | 270 | 340 | HC 2810 | |
64 | 315 | 392.5 | HC 6405 | 32 | 310 | 380 | HC 3210 | |
72 | 355 | 432.5 | HC 7205 | 36 | 350 | 420 | HC 3610 | |
80 | 395 | 472.5 | HC 8005 | 40 | 390 | 460 | HC 4010 | |
88 | 435 | 512.5 | HC 8805 | 44 | 430 | 500 | HC 4410 | |
96 | 475 | 552.5 | HC 9605 | 48 | 470 | 540 | HC 4810 | |
104 | 515 | 592.5 | HC 10405 | 52 | 510 | 580 | HC 5210 | |
112 | 555 | 632.5 | HC 11205 | 56 | 550 | 620 | HC 5610 | |
120 | 595 | 672.5 | HC 12005 | 60 | 590 | 660 | HC 6010 | |
128 | 635 | 712.5 | HC 12805 | 64 | 630 | 700 | HC 6410 | |
光軸間距(20mm) | 光軸間距(40mm) | |||||||
光束數(shù)量 | 保護(hù)高度 | 外殼高度 | 規(guī)格型號(hào) | 光束數(shù)量 | 保護(hù)高度 | 外殼高度 | 規(guī)格型號(hào) | |
4 | 60 | 140 | HC 0420 | 4 | 120 | 200 | HC 0440 | |
6 | 100 | 180 | HC 0620 | 6 | 200 | 280 | HC 0640 | |
8 | 140 | 220 | HC 0820 | 8 | 280 | 360 | HC 0840 | |
10 | 180 | 260 | HC 1020 | 10 | 360 | 440 | HC 1040 | |
12 | 220 | 300 | HC 1220 | 12 | 440 | 520 | HC 1240 | |
14 | 260 | 340 | HC 1420 | 14 | 520 | 600 | HC 1440 | |
16 | 300 | 380 | HC 1620 | 16 | 600 | 680 | HC 1640 | |
18 | 340 | 420 | HC 1820 | 18 | 680 | 760 | HC 1840 | |
20 | 380 | 460 | HC 2020 | 20 | 760 | 840 | HC 2040 | |
22 | 420 | 500 | HC 2220 | 22 | 840 | 920 | HC 2240 | |
24 | 460 | 540 | HC 2420 | 24 | 920 | 1000 | HC 2440 | |
26 | 500 | 580 | HC 2620 | 26 | 1000 | 1080 | HC 2640 | |
28 | 540 | 620 | HC 2820 | 28 | 1080 | 1160 | HC 2840 | |
30 | 580 | 660 | HC 3020 | 30 | 1160 | 1240 | HC 3040 | |
32 | 620 | 700 | HC 3220 | 32 | 1240 | 1320 | HC 3240 | |
HC尺寸圖